Sub-processors
We use a small number of trusted third-party service providers (“sub-processors”) to help us deliver our services. These sub-processors may process personal data on our behalf in the normal course of business (such as support and maintenance services and hosted software).
| Sub-Processor | Purpose | Applicable Service | United States Data Centers Sub-Processor Location | European Union Data Center Sub-Processor Location |
|---|---|---|---|---|
| Render | Hosting & Infrastructure | Hosting platform for various public tools and services | United States | United States |
| Cloudflare, Inc. | Content Delivery Network | Used as a web infrastructure and website security, providing content delivery network services, DDoS mitigation, internet security, and distributed domain name server services | United States | Local **Data Centers located all around the world. Traffic will be automatically routed to the nearest data center. |
| Google LLC | Analytics | Analytics, tag managment, and data processing provider | United States | United States |
| Hubspot | Sales & Marketing Automtation | Data solution which serves as the repository of customer and prospective customer data | United States | United States |
| DigitalOcean LLC | Hosting & Infrastructure | Cloud hosting via Cloudways | United States | Netherlands |
| Cloudways Ltd. (DigitalOcean managed hosting provider) | Hosting & Infrastructure | Cloud server provisioning, application management | United States | Malta |
| WP Remote (BlogVault / WPRemote division) | Offsite backups, security monitoring | Website management & backups | United States | Ireland |
| Amazon Web Services, Inc. (AWS) | Hosting & Infrastructure | Hosting infrastructure, serverless processing, application logs, backup storage | United States | Ireland |
| The Constant Company, LLC (Vultr) | Hosting & Infrastructure | Website hosting, application hosting, server storage | United States | Netherlands |
| Slack Technologies, LLC | Internal communication | Internal messaging, file storage, team collaboration | United States | United States |
| LiveChat, Inc. (HelpDesk.com) | Customer support ticketing | Customer support and helpdesk operations | United States | United States |
| Marker.io (Ideta SPRL) | Bug reporting, visual feedback | Client feedback collection and issue reporting | United States | Ireland |
| Sentry (Functional Software, Inc.) | Application monitoring & error tracking | Application monitoring & error reporting | United States | Germany |
| Figma, Inc. | Design collaboration & storage of client design assets | Web design, UI/UX collaboration | United States | United States |
| Docusign | e-Sign Document generation | E-sign documents for client project proposals and contracts | United States | Ireland |
| PandaDoc | e-Sign Document generation | E-sign documents for client project proposals and contracts | United States | Germany |
| Lead Forensics, Inc. | Website visitor identification | Processing identifiers, attributes, cookies, mobile device identifiers, and HEMs as part of the service and DPA | United States | Ireland |
| Dreamdata.io ApS | Revenue Attribution, Marketing Analytics, and B2B Data Enrichment | Customer interaction data, CRM data, site behavior, ad engagement. | United States | Denmark |
Updates to this list
We may update this list from time to time as our services evolve. We will update this page at least 30 days before adding a new sub-processor.